Website under construction, here be dragons ! Original site at https://natsec.fr

  Cartouche

Frame Size Calculator

Insert the resolution of your picture :

x

Your picture has a 5:4 ratio and a diagonal of 3842px

Frame sizes from yd.

The best PPI for print quality is 300 PPI, but it depends on the overall quality of your picture.

For this page, a PPI below 180 is not recommended, between 180 and 240 is ok, and above 240 is good.

Best frame sizes for a 3000x2400 picture

Frame size (cm) Frame ratio Frame diagonal (cm) Density (PPI)
10x10 1:1 14 690
10x13 13:10 16 595
10x15 3:2 18 541
10x18 9:5 21 474
13x13 1:1 18 531
13x18 18:13 22 439
15x15 1:1 21 460
15x20 4:3 25 390
18x24 4:3 30 325
20x20 1:1 28 345
20x25 5:4 32 305
20x28 7:5 34 284
20x30 3:2 36 271
20x40 2:1 45 218
20x60 3:1 63 154
21x29.7 8359806808306483:5910974510923776 36 268
21x30 10:7 37 266
24x30 5:4 38 254
25x25 1:1 35 276
25x30 6:5 39 250
25x35 7:5 43 227
28x35 5:4 45 218
29.7x42 11821949021847552:8359806808306483 51 190
30x30 1:1 42 230
30x40 4:3 50 195
30x42 7:5 52 189
30x45 3:2 54 180
30x50 5:3 58 167
30x60 2:1 67 145
35x35 1:1 49 197
35x45 9:7 57 171
35x50 10:7 61 160
40x40 1:1 57 173
40x45 9:8 60 162
40x50 5:4 64 152
40x55 11:8 68 143
40x60 3:2 72 135
40x70 7:4 81 121
40x80 2:1 89 109
42x59.4 8359806808306483:5910974510923776 73 134
42x60 10:7 73 133
45x45 1:1 64 153
45x60 4:3 75 130
45x80 16:9 92 106
50x50 1:1 71 138
50x60 6:5 78 125
50x65 13:10 82 119
50x70 7:5 86 113
55x55 1:1 78 125
55x65 13:11 85 115
56x71 71:56 90 108
59.4x84 11821949021847552:8359806808306483 103 95
60x60 1:1 85 115
60x70 7:6 92 106
60x80 4:3 100 98
60x84 7:5 103 95
60x90 3:2 108 90
61x91.5 3:2 110 89
62x93 3:2 112 87
70x70 1:1 99 99
70x90 9:7 114 86
70x100 10:7 122 80
75x100 4:3 125 78

© 2017 → 2023

Made with ❤️ in Laniakea